Do you think you have what it takes to be an Officer? Can you handle the responsibility of other people's lives? Are you calm in a crisis?
Every army needs good leaders to organize the troops and help them perform at their peak! Whether Imperial or Alliance, if you want to be an officer, you will learn how to lead a squad and how to fight. You will keep your squad alive, no matter how hostile the terrain.
Officers specialize in a wide range of powerful group buffs while providing strong damage. Atleast one officer with a General's set is almost mandatory in any end game group composition, pve or pvp. Officers can effectively fight with Pistols, Carbines, and Melee Weapons. Alongside a selection of powerful explosives.
Contents
- 1 Species Choice
- 2 Base Attributes
- 3 Profession Progression
- 4 Equipment
- 4.1 Level Rewards
- 4.2 Aurilian Village Rewards, 5 piece jewelry sets
- 5 Unique Profession Mechanics
- 6 Basic Expertise Builds
- 7 Base Abilities
- 7.1 Utility/Buff skills
- 7.1.1 Heal
- 7.1.2 Tactics
- 7.1.3 Rally Point (Offensive)
- 7.1.4 Rally Point (Defensive)
- 7.1.5 Field Supplies
- 7.2 Attacks
- 7.2.1 Sure Shot
- 7.2.2 Paint Target
- 7.2.3 Core Bomb
- 7.2.4 Artillery Strike
- 7.2.5 Shock Grenade
- 7.2.6 Dioxis Grenade
- 8 Expertise Abilities
- 8.1 Expertise Utility/Buff skills
- 8.1.1 Synaptic Stimulator
- 8.1.2 Environmental Purge
- 8.1.3 Focus Fire
- 8.1.4 Pistol Drillmaster
- 8.1.5 Inspiration
- 8.1.6 Scatter!
- 8.1.7 Charge!
- 8.1.8 Last Words
- 8.1.9 Misdirected Anger
- 8.1.10 Superior Firepower
- 8.1.11 Reinforcements
- 8.1.12 Emergency Shield
- 8.1.13 Supply Drop
- 8.2 Expertise Attacks
- 8.2.1 Decapitate
- 8.2.2 Leg Strike
- 8.2.3 Crippling Vortex
- 8.2.4 Overcharge
- 8.2.5 Called Shot
Species Choice
Species only provide minor stat differences, use what you prefer the look of even in extreme min/max situations. The stat differences are listed Here.
Base Attributes
- +20 Luck
- +70 Precision
- +50 Strength
- +80 Constitution
- +80 Stamina
- +60 Agility
Visit Attributes for information on what attributes do.
Profession Progression
Ensign | Lieutenant | Commander | Captain |
---|
Levels: 1-21 | Levels: 22-45 | Levels: 46-69 | Levels: 70-90 |
- Fundamentals I
- Fundamentals II
- Fundamentals III
- Fundamentals IV
- Fundamentals V
- Fundamentals VI
| - Essentials I
- Essentials II
- Essentials III
- Essentials IV
- Essentials V
- Essentials VI
| - Expertise I
- Expertise II
- Expertise III
- Expertise IV
- Expertise V
- Expertise VI
| - Mastery I
- Mastery II
- Mastery III
- Mastery IV
- Mastery V
- Master
|
Equipment
Level Rewards
- Level 10 - Issued Officer Backpack
- Level 14 - Officer's Report
- Level 22 - Field Command Armor
- Level 30 - Grooved DL-44
- Level 38 - Issued Officer Ring
- Level 42 - Transfer Order
- Level 50 - Precise DL-44
- Level 66 - Issued Officer Pendant
- Level 78 - High Gain Communications Antenna
- Level 90 - Officer's Belt
Aurilian Village Rewards, 5 piece jewelry sets
- Heroism set
- Dead Eye set
- Hellstorm set
- General's set
Unique Profession Mechanics
Able to use the /sysgroup (message) command to send a system message to nearby group members.
Able to create Group Pickup points without being group leader.
Basic Expertise Builds
The link below takes you to the SWG Legends expertise calculator, it's one of the best places for exploring the expertise trees.
SWG Legends Expertise Calculator
The Profession Counselor allows you to reset your expertise or change your profession. Don't be afraid to experiment.
The below expertise builds and basic advice are not intended to be an in-depth guide. These are basic suggestions to give inexperienced players a quick option to begin their journey. For more in depth guides look around community forums, videos, and this wiki page Guides.
Basic fresh 90 gearing advice can be found at Heroic Ready. For better Best in slot goals, please reference Guides
- Level 34 Officer
- Level 54 Officer, start heading down the AOE line to superpower your new explosive abilities.
- Officer with Tactical Stim line
- Officer without Tactical Stims
- PVE Range/melee weapon swap Officer (Advanced), swap to melee, rapidly fire melee attacks, switch back to ranged.
- Alternate between Scatter and Charge to maintain high uptime on faster movement speed.
- Try to use Paint Target early in every fight to debuff the target.
- Officer thrives with the GA (Generals) 5 piece. Until you get this set you will have significant action problems alone. Just know it does get better.
Base Abilities
Most weapon abilities do (Flat value from ability + Weapon Damage Contribution). Click the link for more specific information regarding weapon contribution. TLDR, slower attack speed weapons (higher AS number), hit harder on average than faster weapons. A rifle will do more damage on average than a pistol using the same ability. Melee weapons would hit even harder.
Numbers taken from github, or tested with a very low dmg weapon then adjusted. Any tested abilities should be within ~20pts. Github abilities should be exact.
Tested abilities will be with minimal exotic/expertise influence, abilities with extreme expertise adjustments will have 2 boxes with information.
OFFICER NOTE: Group buffs are tested with the Leadership Expertise Box. This Box is extremely important to officers functionality as a whole.
Utility/Buff skills
Heal
Heal | Healing | Action Cost | CD | Range |
---|
Heal 1 | 750 | 150 | 15s | Self |
Heal 2 | 1500 | 450 | 15s | Self |
Heal 3 | 2500 | 800 | 15s | Self |
Heal 4 | 3500 | 1150 | 15s | Self |
Tactics
Tactics | Action Cost | CD | Range | Effect | Duration | Type | Procs GA |
---|
Tactics 1 | 215 | 7s | Circle 100m | 1% Dodge Chance, 5con | Till Disabled (Usually) | Buff | False |
Tactics 2 | 450 | 7s | Circle 100m | 1% Dodge Chance, 7con | Till Disabled (Usually) | Buff | False |
Tactics 3 | 675 | 7s | Circle 100m | 2% Dodge Chance, 10con | Till Disabled (Usually) | Buff | False |
Advanced Tactics 4 | 920 | 7s | Circle 100m | 2% Dodge Chance, 20con, 5pt CHR | Till Disabled (Usually) | Buff | False |
Advanced Tactics 5 | 1210 | 7s | Circle 100m | 3% Dodge Chance, 25con, 6pt CHR | Till Disabled (Usually) | Buff | False |
Advanced Tactics 6 | 1610 | 7s | Circle 100m | 3% Dodge Chance, 35con, 7pt CHR | Till Disabled (Usually) | Buff | False |
Advanced Tactics 7 | 2090 | 7s | Circle 100m | 4% Dodge Chance, 50con, 8pt CHR | Till Disabled (Usually) | Buff | False |
Advanced Tactics 8 | 2600 | 7s | Circle 100m | 4% Dodge Chance, 60con, 9pt CHR | Till Disabled (Usually) | Buff | False |
Advanced Tactics 9 | 3030 | 7s | Circle 100m | 5% Dodge Chance, 70con, 10pt CHR | Till Disabled (Usually) | Buff | True |
Rally Point (Offensive)
Rally Point (Offensive) | Action Cost | CD | Range | Effect | Duration | Type |
---|
Rally Point (Offensive) | 2500 | 5min | Circle 15m | 10% ACR, 5% Strikethrough Chance, 10% Strikethrough Value | 50s | Buff |
Rally Point (Defensive)
Rally Point (Defensive) | Action Cost | CD | Range | Effect | Duration | Type |
---|
Rally Point (Defensive) | 2500 | 5min | Circle 15m | 5% Damage Reduction, 5% Dodge | 50s | Buff |
Field Supplies
NAME | Action Cost | CD | Range | Effect |
---|
Field Supplies | 225 | 30min | Lands at Self | Drops a crate with 10 Stimpack As, 5 Frag grenades, 12 Field Stimpack(Rank depends on level), 4 Tactical Serum(Rank depends on level), 12 pieces of food with +25 to two stats. Takes food buff slot. |
Attacks
Sure Shot
Sure Shot | Damage | Action Cost | CD | Weapons | Range | AOE | Effect |
---|
Sure Shot 1 | 90 + WC x1.5 | 90 | 3s | All Ranged/Melee Weapons | Weapon Range | N/A | N/A |
Sure Shot 2 | 270 + WC x1.5 | 270 | 3s | All Ranged/Melee Weapons | Weapon Range | N/A | N/A |
Sure Shot 3 | 540 + WC x1.5 | 540 | 3s | All Ranged/Melee Weapons | Weapon Range | N/A | N/A |
Sure Shot 4 | 990 + WC x1.5 | 990 | 3s | All Ranged/Melee Weapons | Weapon Range | N/A | N/A |
Sure Shot 5 | 1262 + WC x1.5 | 1262 | 3s | All Ranged/Melee Weapons | Weapon Range | N/A | N/A |
Sure Shot 6 | 1530 + WC x1.5 | 1530 | 3s | All Ranged/Melee Weapons | Weapon Range | N/A | N/A |
Sure Shot 7 | 1800 + WC x1.5 | 1800 | 3s | All Ranged/Melee Weapons | Weapon Range | N/A | N/A |
Sure Shot 8 | 2025 + WC x1.5 | 2025 | 3s | All Ranged/Melee Weapons | Weapon Range | N/A | N/A |
Paint Target
Paint Target | Damage | Action Cost | CD | Weapons | Range | AOE | Effect | Duration | Type | Procs GA |
---|
Paint Target 1 | 135 + WC | 150 | 5s | All Ranged/Melee Weapons | Weapon Range | N/A | Dodge Chance -2%, Parry Chance -2%, Critical Hit Vulnerability 3% | 10s | Debuff | False |
Paint Target 2 | 360 + WC | 400 | 5s | All Ranged/Melee Weapons | Weapon Range | N/A | Dodge Chance -3%, Parry Chance -3%, Critical Hit Vulnerability 5% | 20s | Debuff | False |
Paint Target 3 | 720 + WC | 800 | 5s | All Ranged/Melee Weapons | Weapon Range | N/A | Dodge Chance -3%, Parry Chance -3%, Critical Hit Vulnerability 5% | 20s | Debuff | True |
Advanced Paint Target 4 | 842 + WC | 1000 | 5s | All Ranged/Melee Weapons | 64m (All Weapons) | N/A | Dodge Chance -4%, Parry Chance -4%, Critical Hit Vulnerability 4% | 20s | Debuff | False |
Advanced Paint Target 5 | 1072 + WC | 1375 | 5s | All Ranged/Melee Weapons | 64m (All Weapons) | N/A | Dodge Chance -4%, Parry Chance -4%, Critical Hit Vulnerability 5% | 20s | Debuff | False |
Advanced Paint Target 6 | 1235 + WC | 1750 | 5s | All Ranged/Melee Weapons | 64m (All Weapons) | N/A | Dodge Chance -5%, Parry Chance -5%, Critical Hit Vulnerability 6% | 20s | Debuff | False |
Advanced Paint Target 7 | 1453 + WC | 2100 | 5s | All Ranged/Melee Weapons | 64m (All Weapons) | N/A | Dodge Chance -6%, Parry Chance -6%, Critical Hit Vulnerability 7% | 20s | Debuff | False |
Advanced Paint Target 8 | 1634 + WC | 2500 | 5s | All Ranged/Melee Weapons | 64m (All Weapons) | N/A | Dodge Chance -7%, Parry Chance -7%, Critical Hit Vulnerability 8% | 20s | Debuff | True |
Advanced Target Tracking | N/A | N/A | N/A | N/A | N/A | N/A | 10% Critical Hit Damage (Reduces for lower rank Paint Targets) | 20s | Debuff | N/A |
Advanced Target Identification | N/A | N/A | N/A | N/A | N/A | N/A | 50% Camouflage Reduction, 10% Increased Sureshot, Paint Target Dmg. (Reduces for lower rank Paint Targets) | 20s | Debuff | N/A |
Core Bomb
Core Bomb | Damage | Action Cost | CD | Dam Type | Weapons | Range | AOE | Effect | Duration | Type |
---|
Core Bomb 1 | 1332 | 1000 | 15s | Energy | All Ranged/Melee Weapons | Dropped At Feet | Circle 10m | Dot, 200 every 2.5s | 10s | Debuff |
Core Bomb 2 | 2132 | 1600 | 15s | Energy | All Ranged/Melee Weapons | Dropped At Feet | Circle 15m | Dot, 320 every 2.5s | 15s | Debuff |
Core Bomb 3 | 2832 | 1900 | 15s | Energy | All Ranged/Melee Weapons | Dropped At Feet | Circle 20m | Dot, 380 every 2.5s | 20s | Debuff |
Artillery Strike
Artillery Strike | Damage | Action Cost | CD | Dam Type | Weapons | Range | AOE | Effect |
---|
Artillery Strike 1 | 1600 | 1200 | 15s | Kinetic | All Ranged/Melee Weapons | 64m | Circle 10m | N/A |
Artillery Strike 2 | 2810 | 1800 | 15s | Kinetic | All Ranged/Melee Weapons | 64m | Circle 15m | N/A |
Artillery Strike 3 | 3800 | 2180 | 15s | Kinetic | All Ranged/Melee Weapons | 64m | Circle 20m | N/A |
Shock Grenade
Shock Grenade | Damage | Action Cost | CD | Dam Type | Weapons | Range | AOE | Effect | Duration | Type |
---|
Shock Grenade 1 | 1600 | 1200 | 15s | Kinetic | All Ranged/Melee Weapons | 30m | Circle 10m | Barely Snare | 10s | Debuff |
Shock Grenade 2 | 2400 | 1800 | 15s | Kinetic | All Ranged/Melee Weapons | 30m | Circle 15m | Slightly Stronger Snare | 15s | Debuff |
Shock Grenade 3 | 2905 | 2180 | 15s | Kinetic | All Ranged/Melee Weapons | 30m | Circle 20m | Snare | 20s | Debuff |
Dioxis Grenade
Dioxis Grenade | Damage | Action Cost | CD | Dam Type | Weapons | Range | AOE | Effect | Duration | Type |
---|
Dioxis Grenade | 1732 x2 | 1300 | 15s | Energy | All Ranged/Melee Weapons | 30m | Circle 15m | Dot, 130dmg per stack, Stacks to 2 | 15s | Debuff |
Expertise Abilities
Expertise Utility/Buff skills
Synaptic Stimulator
Synaptic Stimulator | Action Cost | CD | Range | Effect | Duration | Type |
---|
Synaptic Stimulator | 560 | 15s | Self | Removes Two Debuffs | 3s | Buff |
Environmental Purge
Environmental Purge | Action Cost | CD | Range | Effect | Duration | Type |
---|
Environmental Purge | 560 | 1min | Self | Removes 50% (Rounds up) of Dot Stacks, Immune to MOST dots for duration | 10s | Buff |
Focus Fire
Focus Fire | Action Cost | CD | Range | Effect | Duration | Type |
---|
Focus Fire 1 | 560 | 5s | Circle 100m | Strikethrough Chance 2%, Strikethrough Value +15, Crit Chance 2% | Till Disabled (Usually) | Buff |
Focus Fire 2 | 1000 | 5s | Circle 100m | Strikethrough Chance 3%, Strikethrough Value +20, Crit Chance 2% | Till Disabled (Usually) | Buff |
Focus Fire 3 | 1375 | 5s | Circle 100m | Strikethrough Chance 3%, Strikethrough Value +23, Crit Chance 3% | Till Disabled (Usually) | Buff |
Focus Fire 4 | 1750 | 5s | Circle 100m | Strikethrough Chance 4%, Strikethrough Value +26, Crit Chance 3% | Till Disabled (Usually) | Buff |
Focus Fire 5 | 2100 | 5s | Circle 100m | Strikethrough Chance 4%, Strikethrough Value +29, Crit Chance 4% | Till Disabled (Usually) | Buff |
Focus Fire 6 | 2500 | 5s | Circle 100m | Strikethrough Chance 5%, Strikethrough Value +32, Crit Chance 5% | Till Disabled (Usually) | Buff |
Pistol Drillmaster
Pistol Drillmaster | Action Cost | CD | Range | Effect | Duration | Type |
---|
Pistol Drillmaster | 560 | 7s | Circle 100m | 5% Damage Increase, 5% ACR, 5% Pistol Damage | Till Disabled (Usually) | Buff |
Inspiration
Inspiration | Action Cost | CD | Range | Effect | Duration | Type |
---|
Inspiration 1 | 0 | 30s | Circle 100m | 5% ACR, 870 Action Restored | 35s | Buff |
Inspiration 2 | 0 | 30s | Circle 100m | 5% ACR, 1111 Action Restored | 35s | Buff |
Inspiration 3 | 0 | 30s | Circle 100m | 5% ACR, 1532 Action Restored | 35s | Buff |
Inspiration 4 | 0 | 30s | Circle 100m | 5% ACR, 1954 Action Restored | 35s | Buff |
Inspiration 5 | 0 | 30s | Circle 100m | 5% ACR, 2374 Action Restored | 35s | Buff |
Inspiration 6 | 0 | 30s | Circle 100m | 5% ACR, 2800 Action Restored | 35s | Buff |
Scatter!
Scatter! | Action Cost | CD | Range | Effect | Duration | Type |
---|
Scatter! | 560 | 1m 30s | Circle 100m (Does drop out of range) | 5% Glancing Blow, Root and Snare immunity | 41s | Buff |
Charge!
Charge! | Action Cost | CD | Range | Effect | Duration | Type |
---|
Charge! | 560 | 1m 30s | Circle 100m (Does drop out of range) | 10% Damage increase, 10% ACR, Snare immunity | 41s | Buff |
Last Words
Last Words | Action Cost | CD | Range | Effect | Duration | Type |
---|
Last Words | 0 | 60s from debuff applied, (no negative effects) | Circle 100m | 3500 HP heal, 6000 Action Heal, 10% damage increase, 10% ACR, 10% Dodge | 60s | Buff |
Misdirected Anger
Misdirected Anger | Action Cost | CD | Range | Effect | Duration | Type | Procs GA |
---|
Misdirected Anger | 225 | 7s | 10m for application, Circle 100m (Only seems to break once you engage in combat over 100m away) | Directs 50% of your threat to a chosen target | Till Disabled (Usually) | Buff | False |
Superior Firepower
Superior Firepower | Action Cost | CD | Range | Effect | Duration | Type |
---|
Superior Firepower | 100 | 13m, 3m after expertise | Self | 125% AOE DMG increase, 50% AOE Crit increase, works on grenades/airstrikes | 32s | Buff |
Reinforcements
Reinforcements | Action Cost | CD | Range | Effect | Duration | Type |
---|
Reinforcements 1 | 1000 | 15min | Self | Spawns Trooper | x | NPC |
Reinforcements 2 | 1375 | 15min | Self | Spawns Trooper | x | NPC |
Reinforcements 3 | 1750 | 15min | Self | Spawns Trooper | x | NPC |
Reinforcements 4 | 2100 | 15min | Self | Spawns Trooper | x | NPC |
Reinforcements 5 | 2500 | 15min | Self | Spawns Level 90 Veteran Trooper (Faction specific if combatant), Attacks with Sure Shot 7, and Shock Grenade 3 (Deals 2090 dmg) | Goes into datapad, lasts untill killed, Multiple can be in datapad, take pet slots | NPC |
Emergency Shield
Emergency Shield | Action Cost | CD | Range | Effect | Duration | Type |
---|
Emergency Shield | 970 | 5min | Self | 75% Damage Reduction, 75% Damage reduced | 10s | Buff |
Supply Drop
Supply Drop | Action Cost | CD | Range | Effect | Duration | Type |
---|
Supply Drop 1 | 560 | 15min | Lands at Self | Lvl 18/22, 96 Field Stimpacks, 32 Tactical Serums, class A | N/A | N/A |
Supply Drop 2 | 1000 | 15min | Lands at Self | Lvl 30, 96 Field Stimpacks, 32 Tactical Serums, class B | N/A | N/A |
Supply Drop 3 | 1375 | 15min | Lands at Self | Lvl 44, 96 Field Stimpacks, 32 Tactical Serums, class C | N/A | N/A |
Supply Drop 4 | 1750 | 15min | Lands at Self | Lvl 58, 96 Field Stimpacks, 32 Tactical Serums, class D | N/A | N/A |
Supply Drop 5 | 2100 | 15min | Lands at Self | Lvl 72, 96 Field Stimpacks, 32 Tactical Serums, class E | N/A | N/A |
Supply Drop 6 | 2500 | 15min | Lands at Self | Lvl 86, 96 Field Stimpacks, 32 Tactical Serums, class F | N/A | N/A |
Field Stimpack A | N/A | 20s | Self | 945 Heal (lvl 18) | N/A | N/A |
Tactical Serum A | N/A | 5s | Self | 75 Con (lvl 22) | 15min | Buff |
Field Stimpack B | N/A | 20s | Self | 1505 Heal (lvl 30) | N/A | N/A |
Tactical Serum B | N/A | 5s | Self | 75 Con, 5% Crit Chance (lvl 30) | 15min | Buff |
Field Stimpack C | N/A | 20s | Self | 1910 Heal (lvl 44) | N/A | N/A |
Tactical Serum C | N/A | 5s | Self | 75 Con, 5% Crit Chance, 3% Dodge Chance (lvl 44) | 15min | Buff |
Field Stimpack D | N/A | 20s | Self | 2485 Heal (lvl 58) | N/A | N/A |
Tactical Serum D | N/A | 5s | Self | 75 Con, 5% Crit Chance, 3% Dodge Chance, 5% Reduced Action Cost (lvl 58) | 15min | Buff |
Field Stimpack E | N/A | 20s | Self | 2975 Heal (lvl 72) | N/A | N/A |
Tactical Serum E | N/A | 5s | Self | 75 Con, 5% Crit Chance, 4% Dodge Chance, 5% Reduced Action Cost, 5% Increased Damage (lvl 72) | 15min | Buff |
Field Stimpack F | N/A | 20s | Self | 3465 Heal (lvl 86) | N/A | N/A |
Tactical Serum F | N/A | 5s | Self | 100 Con, 7% Crit Chance, 5% Dodge Chance, 7% Reduced Action Cost, 7% Increased Damage (lvl 86) | 15min | Buff |
Expertise Attacks
Decapitate
Decapitate | Damage | Action Cost | CD | Weapons | Range | AOE | Effect | Duration | Type |
---|
Decapitate 1 | 1413 + WC | 720 | 35s | Melee Weapons | Weapon Range | N/A | 18 Bleed Dot, 2-3 Ticks | 6s | Debuff |
Decapitate 2 | 1886 + WC | 917 | 35s | Melee Weapons | Weapon Range | N/A | 25 Bleed Dot, 2-3 Ticks | 6s | Debuff |
Decapitate 3 | 2592 + WC | 1265 | 35s | Melee Weapons | Weapon Range | N/A | 32 Bleed Dot, 2-3 Ticks | 6s | Debuff |
Decapitate 4 | 3301 + WC | 1610 | 35s | Melee Weapons | Weapon Range | N/A | 42 Bleed Dot, 2-3 Ticks | 6s | Debuff |
Decapitate 5 | 4008 + WC | 1958 | 35s | Melee Weapons | Weapon Range | N/A | 50 Bleed Dot, 2-3 Ticks | 6s | Debuff |
Decapitate 6 | 4716 + WC | 2300 | 35s | Melee Weapons | Weapon Range | N/A | 60 Bleed Dot, 2-3 Ticks | 6s | Debuff |
Leg Strike
Leg Strike | Damage | Action Cost | CD | Weapons | Range | AOE | Effect | Duration | Type |
---|
Leg Strike 1 | 261 + WC | 182 | 6s | Melee Weapons | 15m | N/A | Barely Snare | 2s | Debuff |
Leg Strike 2 | 348 + WC | 243 | 6s | Melee Weapons | 15m | N/A | Slightly better Snare than previous | 4s | Debuff |
Leg Strike 3 | 580 + WC | 406 | 6s | Melee Weapons | 15m | N/A | Slightly better Snare than previous | 6s | Debuff |
Leg Strike 4 | 696 + WC | 487 | 6s | Melee Weapons | 15m | N/A | Slightly better Snare than previous | 8s | Debuff |
Leg Strike 5 | 1044 + WC | 730 | 6s | Melee Weapons | 15m | N/A | Slightly better Snare than previous | 10s | Debuff |
Leg Strike 6 | 1276 + WC | 893 | 6s | Melee Weapons | 15m | N/A | Slightly better Snare than previous | 12s | Debuff |
Leg Strike 7 | 1508 + WC | 1055 | 6s | Melee Weapons | 15m | N/A | Heavy Snare | 14s | Debuff |
Crippling Vortex
Crippling Vortex | Damage | Action Cost | CD | Weapons | Range | AOE | Effect | Type |
---|
Crippling Vortex 1 | 598 | 500 | 45s | Melee Weapons | Weapon Range | Circle 14m | Roots 10s, 30 Bleed Dot, 3-4 Ticks, 13s snare after root | Debuff |
Crippling Vortex 2 | 945 | 688 | 45s | Melee Weapons | Weapon Range | Circle 14m | Roots 10s, 44 Bleed Dot, 3-4 Ticks, 13s snare after root | Debuff |
Crippling Vortex 3 | 1155 | 875 | 45s | Melee Weapons | Weapon Range | Circle 14m | Roots 10s, 58 Bleed Dot, 3-4 Ticks, 13s snare after root | Debuff |
Crippling Vortex 4 | 1575 | 1050 | 45s | Melee Weapons | Weapon Range | Circle 14m | Roots 10s, 72 Bleed Dot, 3-4 Ticks, 13s snare after root | Debuff |
Crippling Vortex 5 | 1785 | 1250 | 45s | Melee Weapons | Weapon Range | Circle 14m | Roots 10s, 90 Bleed Dot, 3-4 Ticks, 13s snare after root | Debuff |
Overcharge
Overcharge | Damage | Action Cost | CD | Weapons | Range | AOE | Effect |
---|
Overcharge | Weapon Damage Range x2 | 500 | 1s | Pistols, Carbines | Weapon Range | N/A | N/A |
Called Shot
Called Shot | Damage | Action Cost | CD | Weapons | Range | AOE | Effect | Duration | Type |
---|
Called Shot | 1365 + WC 1.5x | 1000 | 3s | Pistols, Carbines | Weapon Range | N/A | 60 Bleed Dot, 2-3 Ticks | 6s | Debuff |