Whether it's the first week of fall or the middle of summer, fantasy football never sleeps, and it's always time to draft. Whether you are playing seasonal, best-ball, dynasty, or another format - fantasy football rankings are of utmost importance. At RotoWire, we provide a look at the top 150 as it pertains to PPR.
Leading up to the season, I will highlight the significant changes to the PPR fantasy football rankings below. As Week 1 nears and training camps heat up, there will be more and more movement based on injuries, news, and more.
Moving Up:
Brian Thomas: Thomas has been turning heads at camp, and played with the first-team offense during his preseason debut. The consensus going into the season was that Christian Kirk would be the first target for Trevor Lawrence, but it might end up being Thomas right out of the chute.
Caleb Williams: Williams should be a starting fantasy quarterback this season. Between his generational skill set and the personnel that the Bears have assembled around him, he's going to finish as a top-12 quarterback failing health concerns.
Jordan Mason: I moved Mason into my top-150, as he has at least a puncher's chance of winning the Niners' backup job behind Christian McCaffrey. Mason has looked great in camp, plus both Elijah Mitchell and Isaac Guerendo are hurt.
Moving Down:
Jahmyr Gibbs: When I do these weekly rankings, I'm operating under the presumption you have to draft right now, and thus are operating under what we know right now. We know that Gibbs left Monday's practice with a hamstring injury, and while coach Dan Campbell said on Wednesday that "... I think we're going to be fine here ...," we also know that hamstring injuries can frequently linger or reoccur. If I had to draft today, I'd need about a round's worth of discount to take a chance on Gibbs. If he's back practicing by the next set of rankings, I'll move him back up.
Marquise Brown: Brown is expected to miss 4-to-6 weeks due to the sternoclavicular injury he suffered in the first preseason game against the Jaguars. That, and the delay in any punishment facing teammate Rashee Rice lowers Brown by a couple of rounds.
Josh Downs: Downs suffered a high-ankle sprain, thus the start of the season is in jeopardy. While it might just be a game or two that he misses, as colleague Scott Pianowski from Yahoo says, why introduce injuries at the draft table when they also will almost certainly occur to other players in season?
No Change:
Justin Jefferson: If Jefferson can produce with Nick Mullens at QB, he can produce with Sam Darnold. It's an unfortunate injury to J.J. McCarthy, but I am not lowering Jefferson. If anyone gets hurt, it might be teammate Jordan Addison, who also left Wednesday's practice with an injury.
2024 PPR Fantasy Football Rankings - Top 150
These PPR fantasy football rankings are updated as of August 14, 2024. This is the latest run of rankings, and they will be updated frequently.
Rank | Player | Pos | Team |
1 | Breece Hall | RB | NYJ |
2 | Christian McCaffrey | RB | SF |
3 | Tyreek Hill | WR | MIA |
4 | Justin Jefferson | WR | MIN |
5 | Bijan Robinson | RB | ATL |
6 | CeeDee Lamb | WR | DAL |
7 | Ja'Marr Chase | WR | CIN |
8 | Amon-Ra St. Brown | WR | DET |
9 | A.J. Brown | WR | PHI |
10 | Jonathan Taylor | RB | IND |
11 | Saquon Barkley | RB | PHI |
12 | Garrett Wilson | WR | NYJ |
13 | Puka Nacua | WR | LAR |
14 | Mike Evans | WR | TB |
15 | Nico Collins | WR | HOU |
16 | Chris Olave | WR | NO |
17 | Drake London | WR | ATL |
18 | Marvin Harrison | WR | ARI |
19 | DJ Moore | WR | CHI |
20 | Davante Adams | WR | LV |
21 | Cooper Kupp | WR | LAR |
22 | Travis Etienne | RB | JAC |
23 | Isiah Pacheco | RB | KC |
24 | Jahmyr Gibbs | RB | DET |
25 | Derrick Henry | RB | BAL |
26 | Brandon Aiyuk | WR | SF |
27 | Deebo Samuel | WR | SF |
28 | DK Metcalf | WR | SEA |
29 | Jaylen Waddle | WR | MIA |
30 | Kyren Williams | RB | LAR |
31 | De'Von Achane | RB | MIA |
32 | DeVonta Smith | WR | PHI |
33 | Josh Allen | QB | BUF |
34 | Travis Kelce | TE | KC |
35 | Josh Jacobs | RB | GB |
36 | Sam LaPorta | TE | DET |
37 | Michael Pittman | WR | IND |
38 | Stefon Diggs | WR | HOU |
39 | Patrick Mahomes | QB | KC |
40 | Jalen Hurts | QB | PHI |
41 | Amari Cooper | WR | CLE |
42 | Tee Higgins | WR | CIN |
43 | Zay Flowers | WR | BAL |
44 | George Pickens | WR | PIT |
45 | Malik Nabers | WR | NYG |
46 | Calvin Ridley | WR | TEN |
47 | Keenan Allen | WR | CHI |
48 | Lamar Jackson | QB | BAL |
49 | Trey McBride | TE | ARI |
50 | Chris Godwin | WR | TB |
51 | Mark Andrews | TE | BAL |
52 | Kyle Pitts | TE | ATL |
53 | Dalton Kincaid | TE | BUF |
54 | Joe Mixon | RB | HOU |
55 | Aaron Jones | RB | MIN |
56 | Kenneth Walker | RB | SEA |
57 | James Cook | RB | BUF |
58 | Tank Dell | WR | HOU |
59 | Christian Kirk | WR | JAC |
60 | C.J. Stroud | QB | HOU |
61 | Terry McLaurin | WR | WAS |
62 | Anthony Richardson | QB | IND |
63 | George Kittle | TE | SF |
64 | Evan Engram | TE | JAC |
65 | Rachaad White | RB | TB |
66 | James Conner | RB | ARI |
67 | Alvin Kamara | RB | NO |
68 | Najee Harris | RB | PIT |
69 | David Montgomery | RB | DET |
70 | Christian Watson | WR | GB |
71 | Jayden Reed | WR | GB |
72 | Joe Burrow | QB | CIN |
73 | Rhamondre Stevenson | RB | NE |
74 | Devin Singletary | RB | NYG |
75 | Diontae Johnson | WR | CAR |
76 | Rome Odunze | WR | CHI |
77 | Courtland Sutton | WR | DEN |
78 | Hollywood Brown | WR | KC |
79 | Dak Prescott | QB | DAL |
80 | Kyler Murray | QB | ARI |
81 | Zamir White | RB | LV |
82 | Jake Ferguson | TE | DAL |
83 | Jordan Love | QB | GB |
84 | Rashee Rice | WR | KC |
85 | Javonte Williams | RB | DEN |
86 | D'Andre Swift | RB | CHI |
87 | Keon Coleman | WR | BUF |
88 | Raheem Mostert | RB | MIA |
89 | Chase Brown | RB | CIN |
90 | Tony Pollard | RB | TEN |
91 | Jakobi Meyers | WR | LV |
92 | Brian Thomas | WR | JAC |
93 | Caleb Williams | QB | CHI |
94 | Jameson Williams | WR | DET |
95 | Jaxon Smith-Njigba | WR | SEA |
96 | Rashid Shaheed | WR | NO |
97 | Zack Moss | RB | CIN |
98 | Brock Bowers | TE | LV |
99 | Austin Ekeler | RB | WAS |
100 | David Njoku | TE | CLE |
101 | Brock Purdy | QB | SF |
102 | Jayden Daniels | QB | WAS |
103 | Jordan Addison | WR | MIN |
104 | Jared Goff | QB | DET |
105 | Dontayvion Wicks | WR | GB |
106 | Nick Chubb | RB | CLE |
107 | Xavier Worthy | WR | KC |
108 | Mike Williams | WR | NYJ |
109 | Jaylen Warren | RB | PIT |
110 | DeAndre Hopkins | WR | TEN |
111 | Gus Edwards | RB | LAC |
112 | Brian Robinson | RB | WAS |
113 | Tyjae Spears | RB | TEN |
114 | Jerome Ford | RB | CLE |
115 | Khalil Shakir | WR | BUF |
116 | Jonathon Brooks | RB | CAR |
117 | Zach Charbonnet | RB | SEA |
118 | Tyler Lockett | WR | SEA |
119 | Chuba Hubbard | RB | CAR |
120 | Ladd McConkey | WR | LAC |
121 | Dallas Goedert | TE | PHI |
122 | Tyler Allgeier | RB | ATL |
123 | Curtis Samuel | WR | BUF |
124 | Tua Tagovailoa | QB | MIA |
125 | Jahan Dotson | WR | WAS |
126 | Marvin Mims | WR | DEN |
127 | DeMario Douglas | WR | NE |
128 | Kendre Miller | RB | NO |
129 | Ezekiel Elliott | RB | DAL |
130 | Blake Corum | RB | LAR |
131 | Roschon Johnson | RB | CHI |
132 | Trey Benson | RB | ARI |
133 | Joshua Palmer | WR | LAC |
134 | Jerry Jeudy | WR | CLE |
135 | Adonai Mitchell | WR | IND |
136 | Adam Thielen | WR | CAR |
137 | Pat Freiermuth | TE | PIT |
138 | Trevor Lawrence | QB | JAC |
139 | Will Shipley | RB | PHI |
140 | Matthew Stafford | QB | LAR |
141 | Elijah Mitchell | RB | SF |
142 | Jaleel McLaughlin | RB | DEN |
143 | Michael Wilson | WR | ARI |
144 | Rashod Bateman | WR | BAL |
145 | Kirk Cousins | QB | ATL |
146 | Jordan Mason | RB | SF |
147 | Xavier Legette | WR | CAR |
148 | Dalton Schultz | TE | HOU |
149 | Darnell Mooney | WR | ATL |
150 | Romeo Doubs | WR | GB |
If you are looking for a deeper list, check out RotoWire's full PPR fantasy football cheat sheet.
More RotoWire Fantasy Football Prep
RotoWire will get you ready for your fantasy leagues this season. Stay in the loop with the latest rankings, content, fantasy football tools, and more. Below is a list of other ways to stay prepared in addition to just rankings.
- Fantasy Football Cheat Sheets
- Auction Values for Fantasy Football
- Fantasy Football Rankings For All Formats
- Custom Rankings Tool for Your League
- Fantasy Football Draft Kit
- Draft Software for Your League
- Full Season NFL Fantasy Football Projections
- Fantasy Football Consensus Rankings
- Ask an Expert for Fantasy Football
- and more!
This article is part of our Football Draft Kit series.